智能衛(wèi)浴
智能衛(wèi)浴
Product | Character | SW Voltage | Standby Power | RDS(on) | Adaptor Output Power | Open Frame Output Power | Frequency | Package | VDD Operation Voltage |
---|---|---|---|---|---|---|---|---|---|
PN6649H | Low Standby-Power Off-line PWM Converter | 800V | <50mW | 2.5Ω | 18W | 30W | 65kHz | DIP8 | 9~24V |
Product | Character | VOFFSET (max) | IO+/-(typ.) | Vin | Ton/Off(typ.) | Deadtime (typ.) | OUT phase | Package | Cross reference |
---|---|---|---|---|---|---|---|---|---|
PN7705 | 2-Phase Bridge Driver | 32V | 3A | 6.5V~28V | 1500ns | 1000ns | 100nA | SOP8 | 1Ω |
PN7706 | 2-Phase Bridge Driver | 36V | 3A | 2.7V~24V | 900&900ns | 350ns | 10uA | SOP8-PP | 0.6Ω |
PN7707 | 2-Phase Bridge Driver | 36V | 1.75A | 3~24V | 900&900ns | 350ns | 10uA | SOP8-PP | 0.6Ω |
PN7709 | 2-Phase Bridge Driver | 40V | 1.75A | 6~38V | 700&700ns | 250ns | 10uA | SOP8-PP | - |
PN7713 | 4-Phase Bridge Driver | 20V | 2A | 2.7V~18V | 900&900ns | 350ns | 10uA | TSSOP16-PP | 0.5Ω |
PN7715 | 4-Phase Bridge Driver | 32V | 1.5A | 3~20V | 1400&1400ns | 1000ns | 100nA | SSOP10 | 1Ω |
注: AC-DC DC-DC Driver Digtal PMIC Power Device Power Module
如果需要產(chǎn)品的詳細(xì)手冊或其他資料,請向我們申請。>>