洗衣機(jī)
洗衣機(jī)
Product | Character | SW Voltage | Standby Power | RDS(on) | VDD Operation Voltage | Output Power | Idlimt | Package | Note |
---|---|---|---|---|---|---|---|---|---|
PN8018 | ?CV Buck/Buck-boost Converter | ?650V | ?<100mW | ?12Ω | 10~24V | ?12V,0.4A | ?0.67A | ?SOP7 | Output 12V |
PN6535H | ??CV Buck/Buck-boost Converter | 650V | <100mW | ?6Ω | ?10~24V | ?12V/0.3A | ?????0.9A | SOP8/DIP8 | Output 12V |
PN8052H | CV Buck/Buck-boost Converter | 800V | <100mW | 18Ω | 11~20V | 15V,0.25A | 0.5A | SOP8 | Output 15V |
Product | Character | SW Voltage | Standby Power | RDS(on) | Adapter Output Power | Open Frame Output Power | Frequency | Package | VDD Operation Voltage |
---|---|---|---|---|---|---|---|---|---|
PN8175 | ?AC/DC Converter wit h Internal Self-Supply Circuit | ?800V | <50mW | ?5Ω | 8W | ?8W | 124kHz | DIP7 | 10~18V |
PN8736 | ??PWM Converter | 800V | <100mW | 2Ω | 18W | 24W | ?????45kHz | DIP8 | 9~35V |
Product | Character | Maximum Effciency | Operating Voltage | Quiescent Iq | Output Voltage | Output Versions | Accuracy | Package | Cross Reference |
---|---|---|---|---|---|---|---|---|---|
AP2905 | 100kHz 0.7A Synchronous PWM | 92% | 6~40V | 300μA | 5V | 5V | ±2% | SOT23-5L |
Product | Character | VOFFSET(max) | IO+/-(typ.) | VCC Range | Ton/Off(typ.) | Deadtime(typ.) | OUT phase | Package | Cross reference |
---|---|---|---|---|---|---|---|---|---|
ID2006 | LVIC | 200V | 1A/1A | 6-18V | 150ns/110ns | 300ns | Single-Phase | SOP8 | - |
Product | Character | V(BR)CES | IC(100) | VCE(sat) | VF | Eon | Eoff | Qrr | Package |
---|---|---|---|---|---|---|---|---|---|
ID10G65 | Insulated Gate Bipolar Transistor | 650V | 10A | 1.51V | 1.61V | 0.17mJ | 0.28mJ | 382nC | TO-220F-3L |
注: AC-DC DC-DC Driver Digtal PMIC Power Device Power Module
如果需要產(chǎn)品的詳細(xì)手冊或其他資料,請向我們申請。>>