冰箱
冰箱
Product | Character | SW Voltage | Standby Power | RDS(on) | VDD Operation Voltage | Output Power | Idlimt | Package | Note |
---|---|---|---|---|---|---|---|---|---|
PN8055H | CV Buck/Buck-boost Converter | 800V | <100mW | 14Ω | 10~24V | 12V/0.3A | 0.5A | SOP7 | Output 15V |
PN8052H | CV Buck/Buck-boost Converter | 800V | <100mW | 18Ω | 11~20V | 15V,0.25A | 0.5A | SOP8 | Output 15V |
Product | Character | SW Voltage | Standby Power | RDS(on) | Adaptor Output Power | Open Frame Output Power | Frequency | Package | VDD Operation Voltage |
---|---|---|---|---|---|---|---|---|---|
PN6649H | PWM Converter | 800V | <100mW | 2.3Ω | 18W | 30W | 45kHz | DIP8 | 9~24V |
Product | Character | Maximum Effciency | Operating Voltage | Quiescent Iq | Output Voltage | Output Versions | Accuracy | Package | Cross Reference |
---|---|---|---|---|---|---|---|---|---|
AP9510 | 40V 0.7A Power Module | 90% | 8~40V | 300μA | 5V | 5V | ±2% | DFN6.5×5-14L | - |
Product | Character | Maximum Effciency | Operating Voltage | Quiescent Iq | Output Voltage | Output Versions | Accuracy | Package | Cross Reference |
---|---|---|---|---|---|---|---|---|---|
AP2903 | 100Hz 0.7A Synchronous PWM | 93% | 6~40V | 300μA | 3.3V | 3.3V | ±2% | SOT23-5L | |
AP2905 | 100kHz 0.7A Synchronous PWM | 92% | 6~40V | 300μA | 5V | 5V | ±2% | SOT23-5L | |
AP2906 | 230kHz 1.5A Synchronous PWM | 92% | 8~24V | 300μA | 5V | 5V | ±2% | SOT23-5L |
Product | Character | VOFFSET (max) | IO+/-(typ.) | Vin | Ton/Off(typ.) | Deadtime (typ.) | OUT phase | Package | Cross reference |
---|---|---|---|---|---|---|---|---|---|
PN7713 | 4-Phase Bridge Driver | 20V | 2A | 2.7V~18V | 90s0&900n | 350ns | 10uA | TSSOP16-PP | 0.5Ω |
PN7715 | 4-Phase Bridge Driver | 24V | 1.5/3A | 3V~24V | 550&550ns | 1000ns | - | SSOP10 | - |
PN7719 | 4-Phase Bridge driver | 24V | 1.5/3A | 6V~24V | 550&550ns | 1000ns | - | SSOP10 | - |
Product | Character | V(BR)CES | IC(100) | VCE(sat) | VF | Eon | Eoff | Qrr | Package |
---|---|---|---|---|---|---|---|---|---|
ID06G65 | Insulated Gate Bipolar Transistor | 650V | 6A | 1.5V | 1.3V | 0.12mJ | 0.09mJ | 140nC | TO-252-2L TO-220-3L TO-220F-3L TO-263-2L |
注: AC-DC DC-DC Driver Digtal PMIC Power Device Power Module
如果需要產品的詳細手冊或其他資料,請向我們申請。>>