DC Motor(<100V)
DC Motor
Chipown作為國內高壓集成電路技術的領先者,領先國內同行推出了系列常見的多款工業(yè)標準HVIC電路,其各項性能指標完全媲美國外公司同款產品,并具有更高的抗dv/dt及ESD能力。
Product | Character | VOFFSET (max) | IO+/-(typ.) | Vin | Ton/Off(typ.) | Deadtime (typ.) | OUT phase | Package | Cross Reference |
---|---|---|---|---|---|---|---|---|---|
PN7707 | 2-Phase Bridge Driver | 30V | Adj | 2.7~30V | 550&550ns | 350ns | - | SOP8-PP | - |
PN7709 | 2-Phase Bridge Driver | 45V | 3.4/6.8A | 5.5~45V | 550&550ns | 350ns | - | SOP8-PP | - |
PN7713 | 4-Phase Bridge Driver | 18V | 2A | 2.7V~18V | 550&550ns | 350ns | - | TSSOP016 | - |
PN7715 | 4-Phase Bridge Driver | 24V | 1.5/3A | 3V~24V | 550&550ns | 1000ns | - | SSOP10L | - |
PN7719 | 4-Phase Bridge driver | 24V | 1.5/3A | 6V~24V | 550&550ns | 1000ns | - | SSOP10L | - |
Product | Character | VOFFSET(max) | IO+/-(typ.) | Vin | TPLH/TPHL | Deadtime(typ.) | ISLEEP | Package | Rdson(H+L) |
---|---|---|---|---|---|---|---|---|---|
PN7705 | 2-Phase Bridge Driver | 9V | 1.5/3A | 6V~24V | 500&500ns | ?1000ns | 100nA | SOP8 | 0.8Ω |
AC-DC DC-DC Driver Digtal PMIC Power Device Power Module
Note: If you need product datasheet or design reference report,please click here.>>