AC Motor
AC Motor
Product | Character | SW Voltage | Standby Power | RDS(on) | Adaptor Output Power | Open Frame Output Power | Frequency | Package | VDD Operation Voltage |
---|---|---|---|---|---|---|---|---|---|
PN8147H | Low Standby-Power Off-line PWM Converter | 800V | <50mW | 8Ω | 12W | 18W | 60kHz | DIP8 | 9~24V |
Product | Character | SW Voltage | Standby Power | RDS(on) | VDD Operation Voltage | Output Power | Idlimt | Package | Note |
---|---|---|---|---|---|---|---|---|---|
PN8052H | CV Buck/Buck-boost Converter | 800V | <100mW | 18Ω | 11~20V | 15V,0.25A | 0.5A | SOP8 | Output 15V |
PN8054 | CV Buck/Buck-boost Converter | 650V | <100mW | 13.5Ω | 11~20V | 15V,0.3A | 0.6A | SOP7 | Output 15V |
Product | Character | Maximum Effciency | Operating Voltage | Quiescent Iq | Output Voltage | Output Versions | Accuracy | Package | Cross Reference |
---|---|---|---|---|---|---|---|---|---|
AP2903 | 100kHz 0.7A Synchronous PWM | 93% | 6~40V | 300μA | 3.3V | 3.3V | ±2% | SOT23-5L |
Product | Character | VOFFSET (max) | IO+/-(typ.) | VCC Range | Ton/Off(typ.) | Deadtime (typ.) | OUT phase | Package | Cross Reference |
---|---|---|---|---|---|---|---|---|---|
ID2304D | Half-Bridge Driver Built-in Bootstrap Diode | 600V | 300/600mA | 10V~20V | 360&335ns | 120ns | Single-Phase | SOP8 | |
ID2206D | Half-Bridge Driver Built-in Bootstrap Diode | 600V | 210/360mA | 10V~20V | 220&180ns | 150ns | Single-Phase | SOP8 |
Product | Character | V(BR)CES | IC(100) | VCE(sat) | VF | Eon | Eoff | Qrr | Package |
---|---|---|---|---|---|---|---|---|---|
ID06G65 | Insulated Gate Bipolar Transistor | 650V | 6A | 1.5V | 1.3V | 0.12mJ | 0.09mJ | 140nC | TO-252-2L TO-220-3L TO-220F-3L TO-263-2L |
ID10G65 | Insulated Gate Bipolar Transistor | 650V | 10A | 1.51V | 1.61V | 0.17mJ | 0.28mJ | 382nC | TO-220F-3L |
ID15G65 | Insulated Gate Bipolar Transistor | 650V | 15A | 1.51V | 1.64V | 0.23mJ | 0.36mJ | 242nC | TO-220F-3L |
ID40G65 | Insulated Gate Bipolar Transistor | 650V | 40A | 1.37V | 1.48V | 0.87mJ | 0.42mJ | 1105nC | TO-247-3L |
ID50G65 | Insulated Gate Bipolar Transistor | 650V | 50A | 1.38V | 1.49V | 1.26mJ | 0.58mJ | 1260nC | TO-247-3L |
ID60G65 | Insulated Gate Bipolar Transistor | 650V | 60A | 1.63V | 2.05V | 1.60mJ | 1.0mJ | 1300nC | TO-247-3L |
ID75G65 | Insulated Gate Bipolar Transistor | 650V | 75A | 1.62V | 1.7V | 1.23mJ | 3.05mJ | 856nC | TO-247-3L |
AC-DC DC-DC Driver Digtal PMIC Power Device Power Module
Note: If you need product datasheet or design reference report,please click here.>>