Server
Server
Product | Character | Standby Power | Start-up Current | VDD Operatio Voltage | Protection | Output Power | Frequency | Package | Note |
---|---|---|---|---|---|---|---|---|---|
AP8262 | PWM Converter | <500mW | 200uA | 7.6~34V | 40V | <100W | 500kHz(Max.) | SOP8 |
Product | Character | SW Voltage | Standby Power | RDS(on) | Adaptor Output Power | Open Frame Output Power | Frequency | Package | VDD Operation Voltage |
---|---|---|---|---|---|---|---|---|---|
PN8136W | Low Standby-Power Off-line PWM Converter | 800V | <50mW | 4.5Ω | 10W | 12W | 110kHz | SOP16 | 9~23V |
PN8149W | Low Standby-Power Off-line PWM Converter | 800V | <50mW | 2.2Ω | 24W | 28W | 125kHz | SOP12 | 9~22V |
Product | Character | VOFFSET (max) | IO+/-(typ.) | Vin | Ton/Off(typ.) | Deadtime (typ.) | OUT phase | Package | Cross reference |
---|---|---|---|---|---|---|---|---|---|
PN7713 | High And Low Side Driver | 600V | 3.0/4.0A | 10V~20V | 170&150ns | - | LO/HO in phase with LIN/HIN | SOIC16 | - |
PN7762 | 2-Phase Low Side Driver | 24V | 5/5A | 4.5V~24V | 7&7ns | - | - | DFN3×3 SOP8 MSOP8/PP | - |
PN7763 | 2-Phase Low Side Driver | 24V | 5/5A | 4.5V~24V | 7&7ns | - | - | DFN3×3 SOP8 | - |
PN7764 | 2-Phase Low Side Driver | 24V | 5/5A | 4.5V~24V | 7&7ns | - | - | DFN3×3 SOP8 | - |
Product | Character | IO+/-(typ.) | VCC1 | VCC2 | Ton/Off(typ.) | Deadtime (typ.) | Deadtime(typ.) | Package | Cross reference |
---|---|---|---|---|---|---|---|---|---|
PN7901 | Isolated Single Channel Gate Driver | 5.0/5.0A | 3.1V~20V | 10V~20V | 120&120ns | 7&7ns | - | SOP8 | - |
PN7922 | Isolated Single Channel Gate Driver | 4.0/8.0A | 3V~5.5V | 9V~20V | 45&45ns | 7&7ns | Adj | LGA-13 | - |
Product | Character | Maximum Effciency | Operating Voltage | Quiescent Iq | Output Voltage | Power Saving Mode | Accuracy | Package | Cross Reference |
---|---|---|---|---|---|---|---|---|---|
PN6850 | 40A,POL,1MHz,CCM/DCM | 0.95 | 3.3~16V | 40μA | 0.8~5.0V | Y | ±1% | PQFN5*6 | - |
Product | Character | RdsON | Operating Voltage | Quiescent Iq | Maximum SS Time | Parrellel Operation | IMON Accuracy | Package | Cross Reference |
---|---|---|---|---|---|---|---|---|---|
PN7882 | 16V,20A,2mΩ Hotswap Efuse | 2mΩ | 5~16V | 2mA | 200mS | N | ±1% | PQFN4*4 | - |
PN7885 | 16V,50A,0.75mΩ Hotswap Efuse | 0.75mΩ | 5~16V | 2mA | 200mS | Y | ±1% | PQFN5*5 | - |
Product | Character | Channel | Phase | Digital Interface | Output Voltage | Max Switching Frequency | Ioutput Accuracy | Package | Cross Reference |
---|---|---|---|---|---|---|---|---|---|
PN6855 | Dual-channel 12 phase digital multiphase controller | 2 | 12 | PMBUS、AVSBUS | 0.6~5.0V | 3MHz | ±1% | QFN 6*6 | - |
PN6856 | Dual-channel 8 phase digital multiphase controller | 2 | 8 | PMBUS、AVSBUS | 0.6~5.0V | 3MHz | ±1% | QFN 5*5 | - |
Product | Character | Maximum Effciency | Operating Voltage | Quiescent Iq | Current Capability | Max Switching Frequency | IMON Output | IMON Accuracy | Package |
---|---|---|---|---|---|---|---|---|---|
PN7865A | 70A peak continuous current | 0.94 | 5~16V | 25uA | 70A | 1.5MHz | 5uA/A | ±5% | QFNWB 5*6 |
PN7868 | 90A peak continuous current | 0.95 | 5~16V | 40uA | 90A | 1.5MHz | 5uA/A | ±5% | QFNWB 5*6 |
AC-DC DC-DC Driver Digtal PMIC Power Device Power Module
Note: If you need product datasheet or design reference report,please click here.>>